What the reviews say
Fast and easy to use, often returning correct information, but it fails on coverage and consistency — sometimes returning unrelated people and only the first result per platform.
| Theme | Sentiment | Said | What they mean |
|---|---|---|---|
| Is the data right | 2 praised · 2 complained | 4 | returns correct, true informationreturns unrelated or random people“Quick fast. Pretty accurate if you have the right info. Good job guys!” — 5/5 |
| Caps and ceilings | 0 praised · 1 complained | 1 | only takes first result per platform“Found random people for my search query. It looks like it's just taking the first result per platform which obviously doesn't give a good match in 90% of cases.” — 1/5 |
| What it supports | 0 praised · 1 complained | 1 | missing social platforms like Twitter and Reddit“Good api but where is twitter and reddit. :)” — 4/5 |
| Setup and docs | 1 praised · 0 complained | 1 | simple, easy to use interface“It’s easy to use and it helped me a whole lot.” — 5/5 |
| How fast | 1 praised · 0 complained | 1 | very quick response and scraping |
Caps and ceilings
0 ↑ · 1 ↓ of 1What it supports
0 ↑ · 1 ↓ of 1Setup and docs
1 ↑ · 0 ↓ of 1Recorded changes
showing 3 of 16 in the last 30 days · followers get all 16 by email- 2026-09-02searchKeyword rank moveleft top-10 for “related profiles” (#10 → #12)—on record
- 2026-09-02searchKeyword rank moveleft top-10 for “related profile” (#10 → #12)—on record
- 2026-09-01searchKeyword rank moveleft top-10 for “find” (#10 → #11)—on record