Most of the store didn't exist a year ago
Actors currently listed, by month of creation
| Month | New actors |
|---|---|
| Jul 2024 | 37 |
| Aug 2024 | 37 |
| Sep 2024 | 92 |
| Oct 2024 | 154 |
| Nov 2024 | 141 |
| Dec 2024 | 130 |
| Jan 2025 | 179 |
| Feb 2025 | 285 |
| Mar 2025 | 300 |
| Apr 2025 | 212 |
| May 2025 | 218 |
| Jun 2025 | 154 |
| Jul 2025 | 224 |
| Aug 2025 | 217 |
| Sep 2025 | 294 |
| Oct 2025 | 540 |
| Nov 2025 | 1,134 |
| Dec 2025 | 1,522 |
| Jan 2026 | 1,869 |
| Feb 2026 | 1,818 |
| Mar 2026 | 3,684 |
| Apr 2026 | 3,491 |
| May 2026 | 5,828 |
| Jun 2026 | 7,563 |
| Jul 2026 (partial) | 8,309 |
Creation dates of actors listed on the snapshot date. Actors delisted before the snapshot are not counted, so early years are understated. The last month is partial.
What gets built is not what gets used
Categories ranked by listed actors, and by users in the last 30 days. Actors can carry up to three categories.
Actors listed
Users, last 30 days
| Category | Actors | Users, 30d | All-time users |
|---|---|---|---|
| Automation | 19,734 | 183,956 | 1,346,556 |
| Lead generation | 14,651 | 305,409 | 2,887,743 |
| Developer tools | 13,608 | 100,233 | 872,165 |
| E-commerce | 8,221 | 54,664 | 415,968 |
| Social media | 7,130 | 375,985 | 3,405,587 |
| Other | 5,526 | 24,064 | 170,483 |
| AI | 5,243 | 88,990 | 716,848 |
| Business | 3,306 | 7,994 | 26,966 |
| Jobs | 3,190 | 70,105 | 528,087 |
| Real estate | 3,100 | 16,960 | 143,049 |
| SEO tools | 2,257 | 35,809 | 386,173 |
| Integrations | 2,086 | 9,989 | 95,332 |
| Agents | 2,081 | 16,825 | 124,550 |
| News | 2,002 | 16,200 | 119,204 |
| Videos | 1,870 | 87,600 | 939,397 |
| Travel | 1,527 | 54,581 | 782,344 |
| MCP servers | 1,089 | 8,910 | 42,807 |
| Marketing | 971 | 4,825 | 20,172 |
| Education | 274 | 259 | 963 |
| Open source | 164 | 35,646 | 336,247 |
| Sports | 125 | 231 | 898 |
| For creators | 62 | 130 | 1,265 |
| Games | 55 | 66 | 189 |
| Covid-19 | 2 | 2 | 4 |
| Developer examples | 2 | 2 | 4 |
The store in one wheel
Primary category, split by pricing model
| Category | Pricing model | Actors |
|---|---|---|
| Lead generation | Pay per event | 5,102 |
| Lead generation | Monthly rental | 1,193 |
| Lead generation | Free | 175 |
| E-commerce | Pay per event | 4,690 |
| E-commerce | Monthly rental | 353 |
| E-commerce | Free | 137 |
| Automation | Pay per event | 3,942 |
| Automation | Monthly rental | 552 |
| Automation | Free | 323 |
| Social media | Pay per event | 3,303 |
| Social media | Monthly rental | 464 |
| Social media | Free | 162 |
| Developer tools | Pay per event | 3,361 |
| Developer tools | Free | 269 |
| Developer tools | Monthly rental | 151 |
| AI | Pay per event | 2,648 |
| AI | Free | 123 |
| AI | Monthly rental | 58 |
| Jobs | Pay per event | 2,165 |
| Jobs | Monthly rental | 191 |
| Jobs | Free | 78 |
| Real estate | Pay per event | 1,894 |
| Real estate | Monthly rental | 135 |
| Real estate | Free | 61 |
| Business | Pay per event | 1,559 |
| Business | Free | 49 |
| Other | Pay per event | 901 |
| Other | Monthly rental | 55 |
| Other | Free | 45 |
| All other categories | Pay per event | 4,129 |
| All other categories | Monthly rental | 400 |
| All other categories | Free | 226 |
Each actor counted once, under the first category it lists.
Categories that travel together
Actors co-listed in two of the eight biggest categories
| Automation | Lead generation | Developer tools | E-commerce | Social media | AI | Business | Jobs | |
|---|---|---|---|---|---|---|---|---|
| Automation | · | 7,966 | 8,967 | 4,211 | 2,811 | 1,956 | 796 | 1,651 |
| Lead generation | 7,966 | · | 2,968 | 1,928 | 3,139 | 703 | 1,188 | 1,562 |
| Developer tools | 8,967 | 2,968 | · | 2,019 | 1,076 | 1,521 | 673 | 788 |
| E-commerce | 4,211 | 1,928 | 2,019 | · | 347 | 1,214 | 259 | 107 |
| Social media | 2,811 | 3,139 | 1,076 | 347 | · | 558 | 64 | 153 |
| AI | 1,956 | 703 | 1,521 | 1,214 | 558 | · | 175 | 238 |
| Business | 796 | 1,188 | 673 | 259 | 64 | 175 | · | 150 |
| Jobs | 1,651 | 1,562 | 788 | 107 | 153 | 238 | 150 | · |
Hover an arc to isolate one category's pairings.
When each category's actors arrived
Share of a category's current actors created in each quarter
| Category | earlier | 2024 Q3 | 2024 Q4 | 2025 Q1 | 2025 Q2 | 2025 Q3 | 2025 Q4 | 2026 Q1 | 2026 Q2 | 2026 Q3 |
|---|---|---|---|---|---|---|---|---|---|---|
| Automation | 110 | 47 | 159 | 334 | 273 | 463 | 1,887 | 4,101 | 8,606 | 3,754 |
| Lead generation | 124 | 57 | 165 | 309 | 233 | 341 | 1,510 | 3,521 | 5,850 | 2,541 |
| Developer tools | 69 | 25 | 72 | 149 | 122 | 182 | 1,058 | 2,730 | 6,187 | 3,014 |
| E-commerce | 72 | 23 | 49 | 150 | 88 | 138 | 562 | 1,569 | 3,933 | 1,637 |
| Social media | 160 | 54 | 196 | 309 | 219 | 254 | 1,079 | 1,447 | 2,411 | 1,001 |
| AI | 22 | 10 | 21 | 44 | 89 | 76 | 391 | 1,127 | 2,318 | 1,145 |
| Business | 1 | 0 | 0 | 1 | 4 | 3 | 24 | 204 | 1,957 | 1,112 |
| Jobs | 31 | 6 | 38 | 67 | 67 | 66 | 299 | 562 | 1,430 | 624 |
| Real estate | 30 | 11 | 48 | 37 | 72 | 77 | 296 | 603 | 1,323 | 603 |
| SEO tools | 33 | 14 | 28 | 73 | 44 | 59 | 197 | 437 | 845 | 527 |
| Integrations | 14 | 31 | 57 | 224 | 44 | 52 | 166 | 339 | 916 | 243 |
| Agents | 8 | 4 | 4 | 13 | 66 | 62 | 280 | 342 | 709 | 593 |
| News | 24 | 7 | 24 | 25 | 20 | 43 | 129 | 229 | 1,049 | 452 |
| Videos | 58 | 14 | 31 | 111 | 74 | 86 | 313 | 380 | 558 | 245 |
| Travel | 36 | 5 | 28 | 26 | 19 | 26 | 106 | 265 | 737 | 279 |
| MCP servers | 2 | 2 | 2 | 1 | 3 | 15 | 74 | 149 | 544 | 297 |
Rows are the sixteen largest categories. Each row sums to 100% of that category's currently listed actors.
The most-scraped platforms
Actors whose name mentions the platform
| Platform | Actors | All-time users |
|---|---|---|
| YouTube | 987 | 395,847 |
| 982 | 788,521 | |
| 929 | 1,157,965 | |
| TikTok | 779 | 524,641 |
| 740 | 464,147 | |
| X / Twitter | 534 | 207,130 |
| Google Maps | 511 | 817,111 |
| 454 | 90,316 | |
| Amazon | 419 | 75,466 |
| Shopify | 248 | 8,294 |
| Airbnb | 243 | 27,102 |
| Zillow | 234 | 29,168 |
| 185 | 13,025 | |
| eBay | 171 | 10,311 |
| Indeed | 151 | 84,741 |
| Booking.com | 144 | 17,507 |
| Telegram | 128 | 22,174 |
| Etsy | 124 | 53,467 |
| Spotify | 120 | 6,283 |
| Glassdoor | 101 | 17,336 |
| TripAdvisor | 90 | 27,271 |
| Yelp | 81 | 14,912 |
| AliExpress | 74 | 7,467 |
| Walmart | 71 | 4,095 |
| Twitch | 68 | 1,415 |
| 38 | 6,438 |
Counted by keyword match in actor titles, so an actor covering several platforms is counted for each one it names.
Ten actors take a third of the attention
Cumulative share of all-time actor users, by actor rank
| Top N actors | Share of all users |
|---|---|
| 1 | 8.1% |
| 10 | 32.0% |
| 100 | 68.6% |
| 1,000 | 88.0% |
| 10,000 | 98.5% |
| 38,894 | 100.0% |
"Users" sums each actor's distinct all-time users; one person using several actors is counted once per actor.
Pay-per-event won
Pricing model of every listed actor
| Pricing model | Actors | Share |
|---|---|---|
| Pay per event | 33,694 | 86.6% |
| Monthly rental | 3,552 | 9.1% |
| Free | 1,648 | 4.2% |
What a rental costs
Monthly price of flat-rate actors
| Monthly price | Actors |
|---|---|
| <$10 | 1,171 |
| $10-19 | 1,601 |
| $20-29 | 530 |
| $30-49 | 220 |
| $50-99 | 21 |
| $100+ | 9 |
Median $18.49/month across 3,552 rental actors.
The five-star wall
Average rating of actors with at least one review
| Average rating | Actors |
|---|---|
| 1.0 | 317 |
| 1.5 | 47 |
| 2.0 | 78 |
| 2.5 | 60 |
| 3.0 | 134 |
| 3.5 | 95 |
| 4.0 | 215 |
| 4.5 | 297 |
| 5.0 | 4,198 |
Only 5,441 of 38,894 actors (14%) have at least one rating.
The store's pulse
Run outcomes over 30 days, and how recently each actor last ran
| Measure | Count | Share |
|---|---|---|
| Runs succeeded | 176,720,248 | 96.8% |
| Runs failed | 2,095,789 | 1.1% |
| Runs aborted | 594,484 | 0.3% |
| Runs timed out | 3,074,855 | 1.7% |
| Ran in last 24h | 12,034 | 30.9% |
| Last 7 days | 25,289 | 65.0% |
| Last 30 days | 766 | 2.0% |
| Older | 656 | 1.7% |
| Never ran | 149 | 0.4% |
12,034 actors ran in the 24 hours before the snapshot; 149 have never run at all.
Top actors by monthly users
The twenty most-used actors in the last 30 days
| # | Actor | Category | Users, 30d | All-time | Rating | Reviews | Price |
|---|---|---|---|---|---|---|---|
| 1 | apify/instagram-scraper | Social media | 37,162 | 341,849 | 4.75 | 507 | $0.0027/result |
| 2 | compass/crawler-google-places | Lead generation | 34,770 | 528,267 | 4.72 | 1,667 | $0.004/place-scraped |
| 3 | apify/rag-web-browser | AI | 27,231 | 137,328 | 4.13 | 27 | free |
| 4 | apify/instagram-profile-scraper | Social media | 22,478 | 181,245 | 4.76 | 148 | $0.0026/profile |
| 5 | clockworks/tiktok-scraper | Social media | 19,222 | 225,450 | 4.77 | 336 | $0.0037/result |
| 6 | apify/google-search-scraper | SEO tools | 13,896 | 156,989 | 4.52 | 159 | $0.0045/search-page-scraped |
| 7 | apify/facebook-posts-scraper | Social media | 10,632 | 92,185 | 4.58 | 205 | $0.005/post |
| 8 | apify/instagram-reel-scraper | Social media | 10,616 | 124,706 | 4.25 | 93 | $0.0026/reel |
| 9 | apify/instagram-post-scraper | Social media | 10,374 | 113,071 | 4.46 | 126 | $0.0017/post |
| 10 | curious_coder/linkedin-jobs-scraper | Lead generation | 10,239 | 119,630 | 4.43 | 119 | $0.001/result |
| 11 | cheap_scraper/linkedin-job-scraper | Jobs | 9,832 | 34,625 | 4.61 | 32 | $0.0007/result |
| 12 | streamers/youtube-scraper | Videos | 9,122 | 98,609 | 4.86 | 188 | $0.004/result |
| 13 | harvestapi/linkedin-profile-scraper | Lead generation | 9,103 | 53,859 | 4.40 | 71 | $0.004/profile |
| 14 | apify/instagram-hashtag-scraper | Social media | 8,770 | 73,649 | 3.28 | 80 | $0.0026/result |
| 15 | apify/website-content-crawler | AI | 8,235 | 142,465 | 4.51 | 213 | free |
| 16 | harvestapi/linkedin-profile-posts | Lead generation | 7,502 | 26,653 | 4.16 | 40 | $0.002/post |
| 17 | apidojo/tweet-scraper | Social media | 7,070 | 69,846 | 4.20 | 186 | $0.0004/result |
| 18 | trudax/reddit-scraper-lite | Social media | 5,875 | 34,270 | 4.57 | 38 | $0.004/result |
| 19 | compass/Google-Maps-Reviews-Scraper | E-commerce | 5,443 | 49,071 | 4.83 | 187 | $0.0006/review-scraped |
| 20 | curious_coder/facebook-ads-library-scraper | Social media | 5,167 | 35,053 | 4.66 | 102 | $0.00075/result |
Top publishers
Ranked by monthly users across their whole catalog
| # | Publisher | Actors | Users, 30d | All-time |
|---|---|---|---|---|
| 1 | apify | 118 | 190,930 | 1,951,397 |
| 2 | compass | 5 | 43,896 | 670,853 |
| 3 | harvestapi | 14 | 41,481 | 196,002 |
| 4 | clockworks | 15 | 33,827 | 394,493 |
| 5 | apidojo | 32 | 16,420 | 163,848 |
| 6 | curious_coder | 14 | 15,718 | 175,828 |
| 7 | streamers | 6 | 14,915 | 207,367 |
| 8 | apimaestro | 20 | 12,919 | 104,085 |
| 9 | cheap_scraper | 3 | 11,032 | 39,815 |
| 10 | automation-lab | 917 | 9,558 | 38,333 |
| 11 | memo23 | 431 | 8,172 | 39,581 |
| 12 | valig | 7 | 8,140 | 38,876 |
| 13 | crawlerbros | 1,374 | 6,207 | 26,616 |
| 14 | trudax | 6 | 6,109 | 54,252 |
| 15 | fantastic-jobs | 27 | 5,151 | 18,908 |
Biggest catalogs
Publishers ranked by number of listed actors
| # | Publisher | Actors | All-time users | Users per actor |
|---|---|---|---|---|
| 1 | parseforge | 1,707 | 20,282 | 11 |
| 2 | crawlerbros | 1,374 | 26,616 | 19 |
| 3 | getdataforme | 1,151 | 7,309 | 6 |
| 4 | jungle_synthesizer | 923 | 6,398 | 6 |
| 5 | automation-lab | 917 | 38,333 | 41 |
| 6 | scraper-engine | 647 | 18,582 | 28 |
| 7 | benthepythondev | 563 | 4,450 | 7 |
| 8 | nexgendata | 499 | 3,935 | 7 |
| 9 | easyapi | 488 | 77,153 | 158 |
| 10 | studio-amba | 486 | 1,324 | 2 |
| 11 | scrapestorm | 484 | 15,116 | 31 |
| 12 | stealth_mode | 455 | 4,534 | 10 |
| 13 | fortuitous_pirate | 449 | 2,592 | 5 |
| 14 | contacts-api | 447 | 6,045 | 13 |
| 15 | memo23 | 431 | 39,581 | 91 |
Catalog size and reach are close to uncorrelated: the largest catalog averages a dozen users per actor.
Rising stars
Actors currently carrying the store's own "rising star" badge
| Actor | Users, 30d | All-time | Rating |
|---|---|---|---|
| lurkapi/google-maps-business-leads-scraper | 444 | 1,658 | 4.81 |
| solidcode/ads-transparency-scraper | 417 | 1,290 | 2.19 |
| zen-studio/douyin-search-scraper | 287 | 700 | 5.00 |
| vortex_data/google-maps | 275 | 969 | 5.00 |
| scraperlink/google-maps-scraper | 207 | 2,188 | 4.96 |
| solidcode/google-maps-scraper-2-5-per-1-000-results | 181 | 967 | 4.91 |
| afanasenko/instagram-related-profiles-scraper | 165 | 405 | 4.00 |
| solidcode/reddit-scraper | 124 | 426 | 5.00 |
| sian.agency/taobao-tmall-product-scraper | 105 | 423 | 4.19 |
| automation-lab/ebay-sold-scraper | 95 | 359 | |
| zen-studio/goofish-xianyu-search-scraper | 77 | 260 | 1.00 |
| dataovercoffee/youtube-channel-lookalike-finder | 77 | 304 | 5.00 |
| doesaiknow/doesaiknow-keyword-metrics-apify | 74 | 224 | 5.00 |
| solidcode/craigslist-scraper | 69 | 215 | |
| zen-studio/douyin-profile-scraper | 65 | 185 | 5.00 |
| globular_fatherhood/instagram-comments-scraper---no-cookies | 62 | 514 | 5.00 |
| xquik/x-follower-scraper | 48 | 255 | 5.00 |
| logiover/reddit-historical-archive-scraper | 33 | 130 | |
| burbn/email-search-api | 33 | 73 | |
| knagymate/trip-com-reviews-scraper | 22 | 87 | 5.00 |
New and already used
Actors created in the last 60 days with the most monthly users