Plain rankings by a single metric — who's most used, most used and reliable, who publishes the most-used catalogs, and which new actors are being adopted fastest. For judgement-call cuts (momentum, price moves, reliability warnings) see the curated lists.
The 25 actors with the highest unique-user count over the last 30 days.
| # | Actor | Grade | Price / 1k | Users /30d | Success | Rating | Age | Fresh |
|---|---|---|---|---|---|---|---|---|
| 1 | A | RES$2.70 /1kfair price | 44,380403.8K total | 99.8% | 4.7 | 7.4y | fresh | |
| 2 | A | EVT$4.00 /1k place-scrapedhigh price | 37,712617.4K total | 96.9% | 4.7 | 7.9y | fresh | |
| 3 | A | FREEfree | 31,105179.7K total | 98.0% | 4.7 | 2.0y | fresh | |
| 4 | A | EVT$2.60 /1k profilefair price | 28,155225.4K total | 99.7% | 4.7 | 4.9y | fresh | |
| 5 | A | RES$3.70 /1khigh price | 23,721292.0K total | 98.9% | 4.8 | 5.0y | fresh | |
| 6 | A | EVT$4.50 /1k search-page-scrapehigh price | 18,685188.7K total | 99.2% | 4.6 | 7.6y | fresh | |
| 7 | A | RES$2.00 /1kgood price | 17,672161.9K total | 98.6% | 4.6 | 2.1y | fresh | |
| 8 | A | EVT$1.50 /1k fetchgood price | 14,60017.2K total | 92.1% | 5.0 | 57d | fresh | |
| 9 | A | EVT$5.00 /1k poststeep price | 14,107112.8K total | 99.8% | 4.6 | 3.8y | fresh | |
| 10 | A | EVT$2.60 /1k reelfair price | 14,093150.0K total | 99.9% | 4.4 | 3.8y | fresh | |
| 11 | B | EVT$1.70 /1k postgood price | 12,353130.8K total | 99.9% | 4.3 | 4.8y | fresh | |
| 12 | A | FREEfree | 11,837160.3K total | 96.4% | 4.6 | 3.5y | fresh | |
| 13 | A | RES$4.00 /1khigh price | 10,713126.3K total | 99.1% | 4.8 | 3.2y | fresh | |
| 14 | A | EVT$4.00 /1k profilehigh price | 10,31973.1K total | 100.0% | 4.6 | 17m | fresh | |
| 15 | C | RES$2.60 /1kfair price | 9,723118.2K total | 99.5% | 3.4 | 4.9y | fresh | |
| 16 | A | EVT$2.00 /1k postgood price | 9,12636.8K total | 100.0% | 4.4 | 17m | fresh | |
| 17 | B | RES$0.40 /1kgood price | 7,901101.8K total | 98.0% | 3.9 | 2.8y | fresh | |
| 18 | B | RES$4.00 /1khigh price | 7,37044.1K total | 87.5% | 4.6 | 6.3y | fresh | |
| 19 | A | EVT$0.60 /1k review-scrapedgood price | 6,94358.0K total | 99.6% | 4.9 | 4.6y | fresh | |
| 20 | A | EVT$2.00 /1k postgood price | 6,64029.3K total | 99.6% | 5.0 | 17m | fresh | |
| 21 | A | EVT$100 /1k search-pagesteep price | 6,34644.9K total | 99.6% | 4.4 | 17m | fresh | |
| 22 | A | RES$4.00 /1khigh price | 6,08122.1K total | 100.0% | 4.5 | 16m | fresh | |
| 23 | B | RES$5.80 /1ksteep price | 5,95038.1K total | 99.6% | 4.2 | 3.4y | fresh | |
| 24 | A | RES$3.00 /1kfair price | 5,88444.5K total | 99.5% | 4.7 | 3.5y | fresh | |
| 25 | A | RES$0.75 /1kgood price | 5,79042.0K total | 99.8% | 4.8 | 3.1y | fresh |
High-volume actors that almost never fail — at least 50,000 runs in 30 days at a 99.5%+ success rate. If you're building on someone else's actor, start here.
| # | Actor | Runs /30d | Grade | Price / 1k | Users /30d | Success | Rating | Age | Fresh |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 17,355,618 | A | RES$2.70 /1khigh price | 44,380403.8K total | 99.8% | 4.7 | 7.4y | fresh | |
| 2 | 14,835,436 | B | RES$0.30 /1kgood price | 5657,962 total | 100.0% | 4.4 | 2.5y | fresh | |
| 3 | 12,644,520 | A | EVT$0.60 /1k review-scrapedgood price | 6,94358.0K total | 99.6% | 4.9 | 4.6y | fresh | |
| 4 | 9,276,914 | A | EVT$2.60 /1k profilefair price | 28,155225.4K total | 99.7% | 4.7 | 4.9y | fresh | |
| 5 | 6,778,900 | B | EVT$1.70 /1k postgood price | 12,353130.8K total | 99.9% | 4.3 | 4.8y | fresh | |
| 6 | 6,546,720 | A | EVT$4.00 /1k profilehigh price | 10,31973.1K total | 100.0% | 4.6 | 17m | fresh | |
| 7 | 4,821,788 | A | EVT$5.00 /1k poststeep price | 14,107112.8K total | 99.8% | 4.6 | 3.8y | fresh | |
| 8 | 3,600,448 | A | EVT$2.60 /1k reelfair price | 14,093150.0K total | 99.9% | 4.4 | 3.8y | fresh | |
| 9 | 3,590,386 | A | RES$0.50 /1kgood price | 1,59810.9K total | 100.0% | 4.9 | 19m | fresh | |
| 10 | 3,302,752 | C | EVT$5.00 /1k request-successsteep price | 13236 total | 100.0% | 5.0 | 3m | aging | |
| 11 | 2,990,926 | A | EVT$2.00 /1k postfair price | 9,12636.8K total | 100.0% | 4.4 | 17m | fresh | |
| 12 | 2,821,266 | B | RENT$69.00 /mo | 282,118 total | 100.0% | 5.0 | 2.0y | fresh | |
| 13 | 2,667,710 | A | RES$1.25 /1kfair price | 4,40044.1K total | 99.7% | 4.7 | 3.6y | fresh | |
| 14 | 2,423,954 | A | RES$12.00 /1ksteep price | 5,29962.6K total | 99.9% | 4.6 | 6.6y | fresh | |
| 15 | 2,049,531 | B | RES$5.00 /1ksteep price | 3,73519.4K total | 99.8% | 4.7 | 22m | aging | |
| 16 | 1,718,836 | A | RES$4.00 /1khigh price | 6,08122.1K total | 100.0% | 4.5 | 16m | fresh | |
| 17 | 1,681,047 | A | RES$0.75 /1kgood price | 5,79042.0K total | 99.8% | 4.8 | 3.1y | fresh | |
| 18 | 1,611,886 | A | RES$1.30 /1kfair price | 2,56823.0K total | 99.6% | 4.6 | 3.2y | fresh | |
| 19 | 1,465,089 | A | EVT$0.40 /1k dataset-item-tier-good price | 2,11734.1K total | 99.9% | 4.8 | 2.4y | fresh | |
| 20 | 1,211,345 | A | EVT$2.00 /1k postfair price | 6,64029.3K total | 99.6% | 5.0 | 17m | fresh |
Publishers ranked by total monthly users across their whole catalog.
| Publisher | Actors | Users /30d | All-time users |
|---|---|---|---|
| 117 | 250,297 | 2.4M | |
| 14 | 54,720 | 281.8K | |
| 5 | 49,081 | 780.0K | |
| 15 | 42,363 | 495.1K | |
| 42 | 25,680 | 291.5K | |
| 5 | 19,738 | 258.8K | |
| 33 | 19,251 | 239.3K | |
| 632 | 15,907 | 71.5K | |
| 20 | 13,418 | 119.2K | |
| 880 | 11,338 | 60.9K | |
| 7 | 11,232 | 73.9K | |
| 169 | 9,533 | 51.8K | |
| 4 | 7,408 | 49.9K | |
| 1,725 | 5,933 | 41.7K | |
| 6 | 4,785 | 61.1K |
Actors created in the last 60 days, ranked by monthly users — the new arrivals people are actually adopting.
| # | Actor | Launched | Grade | Price / 1k | Users /30d | Success | Rating | Age | Fresh |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-07-30 | A | EVT$1.50 /1k fetchgood price | 14,60017.2K total | 92.1% | 5.0 | 57d | fresh | |
| 2 | 2026-08-06 | B | EVT$20.00 /1k image-upscalesteep price | 1,8311,995 total | 99.4% | — | 50d | aging | |
| 3 | 2026-08-05 | B | EVT$20.00 /1k synthid-removesteep price | 8041,447 total | 96.8% | — | 51d | fresh | |
| 4 | 2026-08-05 | B | EVT$5.99 /1k article-search-reshigh price | 7791,384 total | 98.8% | 5.0 | 51d | fresh | |
| 5 | 2026-08-07 | C | EVT$4.60 /1k itemfair price | 645877 total | 49.4% | — | 49d | fresh | |
| 6 | 2026-07-30 | B | RES$0.30 /1kgood price | 45930.4K total | 98.8% | 5.0 | 57d | fresh | |
| 7 | 2026-07-29 | B | EVT$75.00 /1k REEL_ANALYZEDsteep price | 272457 total | 97.6% | — | 58d | fresh | |
| 8 | 2026-08-27 | B | EVT$2.00 /1k productgood price | 260262 total | 100.0% | — | 29d | fresh | |
| 9 | 2026-09-16 | B | RES$1.49 /1kfair price | 259261 total | 99.9% | — | 9d | fresh | |
| 10 | 2026-08-23 | B | RES$0.15 /1kgood price | 229319 total | 98.6% | 5.0 | 33d | fresh | |
| 11 | 2026-07-31 | B | EVT$2.50 /1k job-scrapedfair price | 202504 total | 100.0% | 5.0 | 56d | fresh | |
| 12 | 2026-08-03 | C | RES$2.80 /1khigh price | 194310 total | 98.0% | 5.0 | 53d | aging | |
| 13 | 2026-08-10 | B | RES$5.00 /1ksteep price | 171402 total | 90.5% | — | 46d | fresh | |
| 14 | 2026-08-21 | B | EVT$15.00 /1k reel-transcriptsteep price | 169214 total | 98.7% | — | 35d | fresh | |
| 15 | 2026-08-09 | B | RES$1.05 /1kfair price | 161373 total | 95.6% | — | 47d | fresh | |
| 16 | 2026-08-11 | B | EVT$10.00 /1k PROFILE_ANALYZEDhigh price | 132244 total | 92.6% | — | 45d | fresh | |
| 17 | 2026-08-11 | B | EVT$2.00 /1k keywordgood price | 125212 total | 100.0% | — | 45d | fresh | |
| 18 | 2026-07-31 | B | EVT$5.00 /1k job-scrapedfair price | 117317 total | 99.5% | — | 56d | fresh | |
| 19 | 2026-08-22 | B | EVT$2.00 /1k post-scrapedgood price | 113132 total | 94.6% | — | 34d | fresh | |
| 20 | 2026-08-10 | C | EVT$10.00 /1k keyword-research-rhigh price | 103249 total | 69.3% | — | 46d | fresh | |
| 21 | 2026-08-27 | B | EVT$3.00 /1k audio-minute-transfair price | 103118 total | 98.5% | — | 29d | fresh | |
| 22 | 2026-08-12 | B | RES$1.99 /1khigh price | 95203 total | 99.7% | 5.0 | 44d | fresh | |
| 23 | 2026-08-27 | B | EVT$8.00 /1k keyword-resulthigh price | 92106 total | 99.8% | — | 29d | fresh | |
| 24 | 2026-08-13 | C | EVT$0.30 /1k video-scrapedgood price | 91117 total | 85.0% | — | 43d | fresh | |
| 25 | 2026-08-15 | B | EVT$0.50 /1k profile-foundgood price | 89153 total | 99.8% | 5.0 | 41d | fresh |