What the reviews say
Fast, easy-to-use scraper with good YouTube coverage and generally accurate results, but it is unreliable and incomplete at times (errors, empty/missing outputs) and can waste credits.
| Theme | Sentiment | Said | What they mean |
|---|---|---|---|
| Does it run | 1 praised · 7 complained | 8 | generally works as expectedfrequent downtime and server errors“i'm getting internal server error when trying to run this out. ram usage increases by +3GB and stays stuck.” — 1/5 |
| Does it return everything | 1 praised · 4 complained | 5 | retrieves most available datamissing fields like comments count“All I wanted was site information. This site is not very user-friendly. Unstandard terms are not explained. Tutorials are not helpful. I may have the wrong actor, but I can't tell—it's just not giving me the results I want.” — 3/5 |
| Setup and docs | 5 praised · 3 complained | 8 | intuitive, easy setup and useunclear, nonstandard terminology hampers use“Excellent bit of software. Does exactly what it promises and more. Quite intuitive as well.” — 5/5 |
| What it supports | 1 praised · 2 complained | 3 | fetches YouTube video details and subtitleslimited channel scraping; returns videos instead“brilliant. the excel spreadsheet is full of more valuable data than i 1st thought. it can improve by doing more channel/video scraping” — 4/5 |
| Is the data right | 1 praised · 1 complained | 2 | generally fast and accuratesubtitles/transcripts inconsistent in quality“wonderful tool, it has reduced my work very much, very fast and accurate and easy” — 5/5 |
| What it costs | 0 praised · 1 complained | 1 | wastes credits without useful output“I was ecpecting to scrape Channels - because it says "extract and download channel name, ...", but instead I got Videos. I needed only channels that have at least one video (most recent, logically) with my keyword. However, I got 5-6 results for the same channel. Which means I wasted the credits. Also, no contact email srcaped, although Apify ai chat recommended this scraper for me to get emails. So now I need a) to clean up the list b) to spend time looking for another scraper and pay for it to get what i need - emails names/links and emails to contact the channel owners. Besides, I feel like a some of the scraped data was not needed, but not sure that I could turn it off when launching the task. The team can feel free to reach out to me if they want to chat about the agent improvements.” — 3/5 |
| How fast | 4 praised · 0 complained | 4 | super fast and responsive performance“It's super fast and effective!” — 5/5 |
Does it return everything
1 ↑ · 4 ↓ of 5Setup and docs
5 ↑ · 3 ↓ of 8What it supports
1 ↑ · 2 ↓ of 3History
30 readings since 2026-09-25Alternatives on YouTube
The actors either side of #1 of 2,331, ranked by users in the last 30 days. Same platform, adjacent adoption — the comparable set.
| # | Actor | Grade | Price / 1k | Users /30d | Success | Rating | Age | Fresh | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | RES$4.00 /1kfair price | 15,020177.3K total | 99.1% | 4.8 | 3.3y | fresh | This | |
| 2 | B | RES$5.00 /1khigh price | 3,90314.4K total | 99.9% | 5.0 | 14m | stale | ||
| 3 | A | EVT$2.75 /1k videoprocessed | 3,7607,377 total | 99.9% | 4.8 | 11m | fresh | ||
| 4 | A | RES$2.00 /1kgood price | 3,32527.3K total | 98.5% | 4.9 | 3.3y | fresh | ||
| 5 | A | RES$1.30 /1kgood price | 3,17026.8K total | 98.3% | 4.7 | 3.2y | fresh | ||
| 6 | C | RES$10.00 /1ksteep price | 2,56626.5K total | 81.9% | 3.7 | 23m | fresh |