What the reviews say
Fast and produces easy-to-ingest data, but it is frequently blocked and often misses or limits expected data while showing UI and support shortcomings.
| Theme | Sentiment | Said | What they mean |
|---|---|---|---|
| Does it run | 0 praised · 5 complained | 5 | frequently gets blocked by the sitefails to fetch by username or URL“It is working mostly, but it was getting stopped out / Blocked. It has Scraped 1000 from +1500 Post. It has lost some post randomly. Would i pay for it again? I dont think so. Its working somehow but not really good when 30% of the Stuff is missing.” — 3/5 |
| Setup and docs | 1 praised · 3 complained | 4 | produces easy-to-ingest output dataoutdated UI and poor mobile notifications“Overall is good, but please update the UI, its classic but easy to know.” — 4/5 |
| Caps and ceilings | 0 praised · 3 complained | 3 | no customizable date-range for scrapingcaps number of posts returned“Date filter parameter (onlyPostsNewerThan) is not working properly. Yes, it limits the number of posts returned , but posts it includes create out of the defined range.” — 3/5 |
| Is the data right | 1 praised · 2 complained | 3 | described as accurate by reviewersincludes posts outside the defined range“I cannot scrape posts based on a keyword. I tried several times, but the result is not what I wanted.” — 1/5 |
| What it supports | 1 praised · 2 complained | 3 | provides reel overviews with linksno keyword-based scraping capability“I really love this scraper, it works smoothly. The only thing I wish is that it could also pull the transcript directly from the video.” — 5/5 |
| Does it return everything | 1 praised · 2 complained | 3 | fulfilled some users' needs completelylarge portions of expected data missing“Not sure how to create an issue, this works really good but I'm having issues with some posts, like this one . It will not return any data but the post URL and it doesn't really tell me why.” — 4/5 |
| Does the publisher answer | 0 praised · 1 complained | 1 | unclear how to file issues or get support |
| How fast | 3 praised · 0 complained | 3 | very fast and efficient scraping“Extremely efficient, easily usable data, easily ingested in AI-driven competitor watch” — 5/5 |
Setup and docs
1 ↑ · 3 ↓ of 4Caps and ceilings
0 ↑ · 3 ↓ of 3Is the data right
1 ↑ · 2 ↓ of 3History
30 readings since 2026-09-25Alternatives on Instagram
The actors either side of #4 of 1,729, ranked by users in the last 30 days. Same platform, adjacent adoption — the comparable set.
| # | Actor | Grade | Price / 1k | Users /30d | Success | Rating | Age | Fresh | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | RES$2.70 /1kfair price | 57,571445.9K total | 99.5% | 4.7 | 7.5y | fresh | ||
| 2 | A | EVT$2.60 /1k profile | 37,696260.7K total | 99.6% | 4.7 | 4.9y | fresh | ||
| 3 | A | EVT$2.60 /1k reel | 20,522173.2K total | 99.9% | 4.4 | 3.9y | fresh | ||
| 4 | B | EVT$1.70 /1k post | 17,803146.7K total | 99.9% | 4.3 | 4.9y | fresh | This | |
| 5 | B | RES$2.60 /1kgood price | 16,521137.0K total | 99.5% | 3.5 | 4.9y | fresh | ||
| 6 | B | RES$5.80 /1ksteep price | 9,84946.4K total | 99.4% | 4.0 | 3.5y | fresh | ||
| 7 | A | EVT$2.60 /1k comment | 8,55064.0K total | 99.8% | 4.4 | 4.9y | fresh | ||
| 8 | A | RES$2.70 /1kfair price | 7,05936.5K total | 89.7% | 4.8 | 2.1y | fresh | ||
| 9 | A | RES$0.85 /1kgood price | 2,25218.2K total | 99.7% | 4.8 | 14m | fresh |