What the reviews say
Strong at supporting many ecommerce platforms and marketplaces, but unreliable, incomplete, limited in images, sometimes inaccurate, and difficult to get working.
| Theme | Sentiment | Said | What they mean |
|---|---|---|---|
| Does it run | 0 praised · 3 complained | 3 | inconsistent; often fails to run successfully“Very inconsistent. Tried only two product pages. Extracted values for "descripton" field for one of the products was completely wrong. Sequence of extracted product image urls was all over the place and limited to 7 only vs 21+ images.” — 2/5 |
| What it supports | 2 praised · 2 complained | 4 | handles most e-commerce platforms and marketplacesfails on certain sites; misses reviews/ratings“Can scrape any ecommerce store! Finding the best deal has never been easier.” — 5/5 |
| Does it return everything | 0 praised · 2 complained | 2 | omits product details compared to official API“crapy actor, doesn't extract all details even on the product page” — 1/5 |
| Caps and ceilings | 0 praised · 2 complained | 2 | restricts number of product images scraped“hope to crawl multiple pictures of a product” — 5/5 |
| Is the data right | 0 praised · 1 complained | 1 | product description fields are incorrect |
| Setup and docs | 0 praised · 1 complained | 1 | difficult to configure or get working“its working but i could not get it will” — 3/5 |
What it supports
2 ↑ · 2 ↓ of 4Does it return everything
0 ↑ · 2 ↓ of 2Caps and ceilings
0 ↑ · 2 ↓ of 2Recorded changes
showing 3 of 5 in the last 30 days · followers get all 5 by email- 2026-09-06platformPlatform standing moveentered top-3 on amazon.com (#4 → #3 of 591)—on record
- 2026-09-05reviewsNew reviews+2 (50 total)+250 total
- 2026-08-26pricePrice changed$7.5 → $6.0/1k—on record