What the reviews say
Good for fast, easy Facebook-group scraping that produces clean, accurate output, but it fails by omitting post text/links, imposing login/time limits, charging high subscription fees, and offering weak support.
| Theme | Sentiment | Said | What they mean |
|---|---|---|---|
| Does it return everything | 2 praised · 3 complained | 5 | lots of extraction options and clean datapost text missing from output“1. For many items, links to posts are not provided - column topComments/0/commentUrl 2. It would be advisable to remember the columns for export, now they have to be provided again each time. 3. The subscription fee seems much too high to me. In my opinion, it would be ok if it was at the level of the usage costs.” — 4/5 |
| Caps and ceilings | 0 praised · 2 complained | 2 | requires Facebook login for public datashort 5-minute API request limit“I'm seeing this error for a public group: 2025-12-01T20:35:10.908Z WARN No public data available without Facebook login or access rights” — 1/5 |
| What it costs | 0 praised · 2 complained | 2 | subscription pricing perceived as too high“what the hell is this new crazy pricing?!?!” — 1/5 |
| Setup and docs | 3 praised · 1 complained | 4 | simple setup and clear interface“Its really good. I love it....everything is very clear” — 4/5 |
| Does it run | 3 praised · 1 complained | 4 | generally fast and performs well“Performed really well, and easy to set up and use” — 5/5 |
| Does the publisher answer | 0 praised · 1 complained | 1 | “DO NOT RECOMMEND, The hard limit of API request is 5 min. Than connection drops and your external workflow would get an error and you have to start again. 5 minutes is hard coded - you have no way to avoid it. The time of scrapping is unpredictable and you'll get quite often a hard limit error and start again and pay and start again and pay. So on. Due that fact is completely unusable for me. You have to create a web hook and even then I'm not sure it would work because there is no asynchronous run. I've raised a ticket which was unsolved and simply closed. Nice way to communicate with your customers. Not sure would they just delete the negative comment as they did with the open ticket.” — 1/5 |
| What it supports | 2 praised · 0 complained | 2 | works well for Facebook groups and marketers“Very useful for social media maketer, especially those who are working for social listening” — 5/5 |
| Is the data right | 1 praised · 0 complained | 1 | “Pretty accurate, cut down my job a lot. especially good is the feature for shared posts and getting all info for that” — 5/5 |
| How fast | 1 praised · 0 complained | 1 | “great and fast” — 5/5 |
Caps and ceilings
0 ↑ · 2 ↓ of 2What it costs
0 ↑ · 2 ↓ of 2Setup and docs
3 ↑ · 1 ↓ of 4Recorded changes
showing 3 of 7 in the last 30 days · followers get all 7 by email- 2026-09-04reviewsNew reviews+1 (80 total)+180 total
- 2026-08-29searchKeyword rank moveentered top-10 for “facebook public” (#11 → #10)—on record
- 2026-08-26platformPlatform standing moveentered top-3 on facebook.com (#4 → #3 of 780)—on record