What the reviews say
Works well for easy integration, accurate extraction, and value, but is unreliable for large/full result sets and often returns incomplete data.
| Theme | Sentiment | Said | What they mean |
|---|---|---|---|
| Does it run | 1 praised · 7 complained | 8 | generally operates without frequent problemsintermittent failures; often broken or flaky“This actor was explained well. The information is great. Very pleased so far. Had an error with the actor and it was fixed quickly.” — 5/5 |
| Does it return everything | 0 praised · 4 complained | 4 | returns far fewer items than expectedmisses many records during scraping“Actor works great! Sometimes it send back fewer results that what Indeed estimates to have in the search, but the data all looks good!” — 5/5 |
| Caps and ceilings | 0 praised · 2 complained | 2 | cannot reliably process very large result sets“If I give one URL from an Indeed search that produces 250,000 results, and I need 10,000 results, do I have to use proxies? Will the scraper be able to scrape all 10,000 results? I don’t care how long it takes, as long as I’m not required to supervise the scraper once it’s running.” — 5/5 |
| Setup and docs | 4 praised · 1 complained | 5 | easy to use and integrateno ability to apply search filters“Very good tool, fairly easy to integrate to any process and very well documented.” — 5/5 |
| What it supports | 2 praised · 1 complained | 3 | extracts full street and address fieldsmany returned fields are empty“Works great, pulls additional info such as: benefits and number of active job posts from the company. I haven't seen other actors pull that data” — 5/5 |
| Is the data right | 5 praised · 0 complained | 5 | accurate address and content extraction“Does well on extraction of all content but only parses 1 of approx 60 records based of multiple tests.” — 1/5 |
| What it costs | 2 praised · 0 complained | 2 | good value for the scraper“The Scraper is good value. There are (as with most scrapers) some issues with the product not working, but as a whole it's decent.” — 4/5 |
| Does the publisher answer | 1 praised · 0 complained | 1 | responsive support; issues fixed quickly |
Does it return everything
0 ↑ · 4 ↓ of 4Caps and ceilings
0 ↑ · 2 ↓ of 2Setup and docs
4 ↑ · 1 ↓ of 5Recorded changes
0 in the last 30 days · followers get the next one by emailNo price, README, schema or grade changes were recorded in this window.