Setup and docs
7 ↑ · 0 ↓ of 7simple setup with minimal configuration“Easy to use The scraper allows users to input a location and quickly retrieve listings without complex configuration.” — 5/5
Professional-grade Airbnb data extraction. No monthly fees—pay only for the successful listings you actually get.
Publisher description, verbatimon Airbnb, by users in the last 30 days among actors classified to this platform.
A highly usable, fast, accurate and reliable Airbnb scraper that returns complete listing data at low cost, with no significant failures reported.
| Theme | Sentiment | Said | What they mean |
|---|---|---|---|
| Setup and docs | 7 praised · 0 complained | 7 | simple setup with minimal configuration“Easy to use The scraper allows users to input a location and quickly retrieve listings without complex configuration.” — 5/5 |
| How fast | 6 praised · 0 complained | 6 | fast retrieval of listings and results“Smooth experience overall, the scraper runs quickly and returns detailed, accurate Airbnb listing information.” — 5/5 |
| Is the data right | 3 praised · 0 complained | 3 | accurate Airbnb listing information“Fast and reliable Airbnb scraper, accurate data output, simple setup, and very helpful for research projects.” — 5/5 |
| Does it return everything | 2 praised · 0 complained | 2 | returns detailed, complete listing fields“Tried it for Airbnb data and it did the job. Got all the details I needed without much effort.” — 5/5 |
| What it costs | 2 praised · 0 complained | 2 | very low practical subscription cost“Best Airbnb Scraper so far. Gave listing results at the lowest cost and with beautiful formatting!” — 5/5 |
| Does it run | 2 praised · 0 complained | 2 | consistently reliable listing data“Easy to use scraper with fast results, reliable Airbnb listing data, and very practical for analysis.” — 5/5 |
The actors either side of #350 of 401, ranked by users in the last 30 days. Same platform, adjacent adoption — the comparable set.
| # | Actor | Grade | Price / 1k | Users /30d | Success | Rating | Age | Fresh | |
|---|---|---|---|---|---|---|---|---|---|
| 345 | — | RES$10.00 /1k | 028 total | — | — | 2.1y | aging | ||
| 346 | — | RES$9.00 /1k | 04 total | — | — | 9m | stale | ||
| 347 | — | EVT$4.00 /1k listing-scrapedfair price | 04 total | — | — | 5m | aging | ||
| 348 | — | RES$10.00 /1k | 08 total | — | — | 11m | stale | ||
| 349 | — | FREEfree | 05 total | — | 5.0 | 9m | fresh | ||
| 350 | E | EVT$4.00 /1k listing-scrapedfair price | 014 total | — | 5.0 | 8m | stale | This | |
| 351 | — | EVT$100 /1k apify-actor-startsteep price | 015 total | — | — | 5m | aging | ||
| 352 | — | RES$2.50 /1k | 01 total | — | — | 4m | aging | ||
| 353 | — | EVT$0.50 /1k data-recordgood price | 02 total | — | — | 5m | aging | ||
| 354 | — | EVT$5.00 /1k reviewhigh price | 02 total | — | — | 59d | fresh | ||
| 355 | — | EVT$2.00 /1k calendar-day-returgood price | 01 total | — | — | 3m | fresh |
Follow this actor, compare it against its rivals, and get every overnight change in one morning report.
Publish it yourself? Claim your publisher page and its full history is yours free, forever.