What the reviews say
Fast, easy-to-use scraper that reliably gathers accurate, well-organized data, but it can miss some information, depends on precise search terms, and has limited sentiment analytics.
| Theme | Sentiment | Said | What they mean |
|---|---|---|---|
| Setup and docs | 44 praised · 1 complained | 45 | very easy and intuitive to useorganizes and filters data for quick extraction“Excelente servicio y calidad Me pareció súper bueno. El proceso fue clarísimo desde el inicio y todo funcionó perfecto y sin ningún enredo. La verdad cumplió con todo lo que prometía, así que súper recomendado. Sin duda lo volvería a usar.” — 5/5 |
| Does it return everything | 27 praised · 1 complained | 28 | exports and organizes comprehensive data fieldsretrieves many relevant posts and results“Me gusto la herramienta porque es fácil de usar y me permitió encontrar información de X de manera fácil y rápida, también me pareció muy útil que los datos quedaran organizados para poder descargarlos y analizarlos correctamente.” — 5/5 |
| Caps and ceilings | 0 praised · 1 complained | 1 | sometimes collects less information than expected“It's a platform that allows you to perform a detailed search on a specific topic. The more detailed your search, the less information is collected. Using the correct search terms is key, and you can search from a broad to a specific level.” — 5/5 |
| How fast | 39 praised · 0 complained | 39 | very fast, returns results in minutes“Excelente scraper para X/Twitter. Fácil de usar, rápido y muy confiable. Los datos obtenidos son completos y precisos, y la integración con Apify hace que la automatización sea muy sencilla. Una gran herramienta para análisis de tendencias e investigación de mercado.” — 5/5 |
| Is the data right | 10 praised · 0 complained | 10 | provides accurate and up-to-date information“Lo utilice para un trabajo de mi universidad en el cual debía buscar información sobre un tema de interés en mi caso averigüe sobre el terremoto en Colombia y me arrojo información y me la clasifico de gran manera, en información verídica y información falsa” — 5/5 |
| What it supports | 9 praised · 0 complained | 9 | covers social platforms and global regionsworks across many topics like politics“Me gusto mucho la experiencia buscando la informacion de maquillaje, ya que fue facil y me trajo varias fuentes y comentarios sobre el tema, no solo se basa en una sola informacion, si no que busca de todos lados para poder satisfacer mi busqueda” — 5/5 |
| Does it run | 6 praised · 0 complained | 6 | stable operation with smooth downloadsconsistent, precise performance under use“Me gusto la herramienta, es muy practica y fácil de usar, ademas de que no hubo algún problema con la descarga. Super!!!!!” — 5/5 |
Does it return everything
27 ↑ · 1 ↓ of 28Caps and ceilings
0 ↑ · 1 ↓ of 1How fast
39 ↑ · 0 ↓ of 39History
30 readings since 2026-09-25Alternatives on X (Twitter)
The actors either side of #139 of 900, ranked by users in the last 30 days. Same platform, adjacent adoption — the comparable set.
| # | Actor | Grade | Price / 1k | Users /30d | Success | Rating | Age | Fresh | |
|---|---|---|---|---|---|---|---|---|---|
| 134 | C | RES$20.00 /1khigh price | 1624 total | 100.0% | — | 2m | aging | ||
| 135 | C | EVT$6.00 /1k video-resolvedhigh price | 1653 total | 99.6% | — | 4m | aging | ||
| 136 | B | RES$6.00 /1kfair price | 16269 total | 100.0% | 4.6 | 11m | fresh | ||
| 137 | — | EVT$0.90 /1k profile-foundgood price | 1645 total | — | — | 2m | fresh | ||
| 138 | C | RES$2.99 /1kfair price | 16688 total | 82.7% | — | 22m | aging | ||
| 139 | C | EVT$0.30 /1k STANDARD_RESULTgood price | 16198 total | 92.3% | 5.0 | 6m | aging | This | |
| 140 | C | RES$25.00 /1ksteep price | 16342 total | 89.4% | 5.0 | 10m | fresh | ||
| 141 | — | EVT$50.00 /1k media-minute-transsteep price | 1637 total | — | — | 57d | aging | ||
| 142 | C | EVT$5.99 /1k markdown-resultfair price | 1668 total | 100.0% | — | 4m | aging | ||
| 143 | C | RES$0.30 /1kgood price | 1636 total | 100.0% | — | 8m | aging | ||
| 144 | B | RES$0.75 /1kgood price | 1647 total | 100.0% | — | 5m | fresh |