What the reviews say
Fast, reliable and easy to use — it delivers complete results quickly, but it can fail outright and has restrictive paid steps and item limits.
| Theme | Sentiment | Said | What they mean |
|---|---|---|---|
| Does it run | 6 praised · 1 complained | 7 | consistently fast and reliable in use“great actor! been using it daily for a while now and works nice and smooth” — 5/5 |
| Does it return everything | 2 praised · 1 complained | 3 | returns complete, expected dataset every run“has done exactly what I need it for and is well priced” — 5/5 |
| Setup and docs | 2 praised · 1 complained | 3 | simple interface with easy data download“Great for competitive ad analysis. Easy data download.” — 5/5 |
| What it costs | 1 praised · 1 complained | 2 | |
| Caps and ceilings | 0 praised · 1 complained | 1 | “What is the maximum number of items this tool can scan?” — 4/5 |
| How fast | 4 praised · 0 complained | 4 | noticeably faster than alternatives“Works perfectly... fastest and most reliable among the alternatives” — 5/5 |
Does it return everything
2 ↑ · 1 ↓ of 3Setup and docs
2 ↑ · 1 ↓ of 3What it costs
1 ↑ · 1 ↓ of 2Recorded changes
showing 3 of 5 in the last 30 days · followers get all 5 by email- 2026-08-30searchKeyword rank moveleft top-3 for “ads scraper” (#3 → #4)—on record
- 2026-08-30searchKeyword rank moveleft top-3 for “ads” (#3 → #4)—on record
- 2026-08-27pricePrice changed$1.9 → $1.48/1k—on record