Does it return everything
0 ↑ · 3 ↓ of 3truncates result sets early“Already left a review and you replied saying it got fixed but giving again, when i give 9000 or something like that to scrape it stops at 150 ish weirdly” — 3/5
π₯BUG FIXED -- Extract leads from your favorite b2b platforms using just URL like apollo linkedIn
Publisher description, verbatimon LinkedIn, by users in the last 30 days among actors classified to this platform.
best #5 for “apollo linkedin”
Accurate, recent lead data, but it fails on scale, reliability, speed, support responsiveness, pricing, and ease of setup.
| Theme | Sentiment | Said | What they mean |
|---|---|---|---|
| Does it return everything | 0 praised · 3 complained | 3 | truncates result sets early“Already left a review and you replied saying it got fixed but giving again, when i give 9000 or something like that to scrape it stops at 150 ish weirdly” — 3/5 |
| Setup and docs | 0 praised · 2 complained | 2 | difficult initial setup; repeats cookie prompts“may have some quirks getting started but does the job! thanks” — 5/5 |
| Does the publisher answer | 0 praised · 2 complained | 2 | support closes tickets without resolvingclaims fixes but lacks follow-through“he is a scamer don't subscribe to this i have raised issues multiple times he just keeps closing them without responding” — 1/5 |
| What it costs | 0 praised · 2 complained | 2 | very small free quota“100 free only. This is disgusting” — 1/5 |
| How fast | 0 praised · 1 complained | 1 | slower than expected collection speed“It does what other actors cannot, do a search using the search URL. I just wish the collection can be done much faster or atleast be able to process 50k in one go. 5/5 for me still” — 5/5 |
| Caps and ceilings | 0 praised · 1 complained | 1 | cannot handle very large batch processing |
| Does it run | 0 praised · 1 complained | 1 | asks to extend session but extension fails“not working shows need extention, i did but not working” — 1/5 |
| Is the data right | 1 praised · 0 complained | 1 | lead data is accurate and up-to-date“Smooth scraping. Leads source is accurate and recent. Kudos” — 5/5 |
The actors either side of #278 of 1,727, ranked by users in the last 30 days. Same platform, adjacent adoption — the comparable set.
| # | Actor | Grade | Price / 1k | Users /30d | Success | Rating | Age | Fresh | |
|---|---|---|---|---|---|---|---|---|---|
| 273 | C | EVT$0.25 /1k itemgood price | 3370 total | 97.2% | β | 3m | aging | ||
| 274 | C | RES$4.00 /1khigh price | 3365 total | 83.8% | β | 31d | fresh | ||
| 275 | C | RES$1.55 /1kgood price | 33146 total | 100.0% | β | 12m | aging | ||
| 276 | β | EVT$5.00 /1k post-scrapedfair price | 3373 total | β | β | 5m | fresh | ||
| 277 | B | RES$2.60 /1kfair price | 33216 total | 97.9% | 5.0 | 15m | fresh | ||
| 278 | C | RES$2.00 /1kfair price | 33741 total | 87.3% | 3.8 | 11m | fresh | This | |
| 279 | C | RES$25.00 /1ksteep price | 33430 total | 88.5% | β | 8m | fresh | ||
| 280 | C | RES$0.50 /1kgood price | 3380 total | 100.0% | β | 7m | aging | ||
| 281 | β | EVT$5.00 /1k company-enrichedfair price | 3364 total | β | 5.0 | 5m | aging | ||
| 282 | B | EVT$100 /1k linkedin-finder-resteep price | 32141 total | 100.0% | β | 3m | fresh | ||
| 283 | B | EVT$3.60 /1k linkedin-company-rgood price | 3299 total | 97.4% | β | 5m | fresh |
Follow this actor, compare it against its rivals, and get every overnight change in one morning report.
Publish it yourself? Claim your publisher page and its full history is yours free, forever.