Does it run
0 ↑ · 2 ↓ of 2service not running at all“it worked fine for around 68 runs, but not running now at all, i had to integrate it in my porudction” — 3/5
Scrape both followers and followings of Instagram users in a single run
Publisher description, verbatimon Instagram, by users in the last 30 days among actors classified to this platform.
best #4 for “instagram followers following”
Fast with responsive support, but often unreliable, returns incorrect or incomplete data, and is perceived as costly.
| Theme | Sentiment | Said | What they mean |
|---|---|---|---|
| Does it run | 0 praised · 2 complained | 2 | service not running at all“it worked fine for around 68 runs, but not running now at all, i had to integrate it in my porudction” — 3/5 |
| What it costs | 0 praised · 2 complained | 2 | service is expensive relative to valuewastes prepaid credits without results“doesnt work and wasted my credits” — 1/5 |
| Does it return everything | 0 praised · 1 complained | 1 | missing target user profile data“Everything is great, but I also need a profile of the target user. At least a profile picture.” — 5/5 |
| Is the data right | 0 praised · 1 complained | 1 | returned data often incorrect“Incorrect data and expensive” — 1/5 |
| How fast | 1 praised · 0 complained | 1 | fast and efficient performance“Absolutely loved it. Fast, efficient and quick support” — 5/5 |
| Does the publisher answer | 1 praised · 0 complained | 1 | quick, responsive support responses |
The actors either side of #66 of 1,729, ranked by users in the last 30 days. Same platform, adjacent adoption — the comparable set.
| # | Actor | Grade | Price / 1k | Users /30d | Success | Rating | Age | Fresh | |
|---|---|---|---|---|---|---|---|---|---|
| 61 | B | EVT$0.40 /1k ad | 2171,314 total | 98.1% | 5.0 | 6m | fresh | ||
| 62 | B | RES$1.55 /1kfair price | 212371 total | 98.3% | 3.9 | 54d | fresh | ||
| 63 | B | RES$20.00 /1ksteep price | 203860 total | 99.9% | 5.0 | 13m | aging | ||
| 64 | C | EVT$0.50 /1k cookie-result | 2016,000 total | 96.5% | 3.9 | 17m | aging | ||
| 65 | B | RES$0.30 /1kgood price | 1982,318 total | 99.7% | 4.9 | 2.4y | aging | ||
| 66 | B | RES$0.90 /1kgood price | 1961,637 total | 89.9% | 4.1 | 14m | fresh | This | |
| 67 | B | RES$2.50 /1kfair price | 1931,182 total | 94.7% | — | 5m | fresh | ||
| 68 | B | RES$2.50 /1kfair price | 192973 total | 99.7% | — | 9m | fresh | ||
| 69 | B | EVT$5.00 /1k user-found | 185341 total | 93.5% | — | 2m | fresh | ||
| 70 | B | RES$2.80 /1khigh price | 180480 total | 98.9% | 5.0 | 3m | fresh | ||
| 71 | B | EVT$4.00 /1k sound | 172248 total | 99.8% | — | 51d | fresh |
Follow this actor, compare it against its rivals, and get every overnight change in one morning report.
Publish it yourself? Claim your publisher page and its full history is yours free, forever.