What the reviews say
The scraper is fast at extracting data but frequently omits important hotel fields, misreports prices (especially child pricing), lacks children-age input, and fails when bot/rate limits are hit.
| Theme | Sentiment | Said | What they mean |
|---|---|---|---|
| Does it return everything | 0 praised · 2 complained | 2 | missing cancellation, house rules, area infodelivers only partial dataset“Thank you Voyager for providing this actor, I like what I get. It delivered 80% of data I'm expecting. Is it possible to get these data: - Hotel area info (What's nearby the property) - House rules most importantly policies. - Rooms type.” — 4/5 |
| Is the data right | 0 praised · 2 complained | 2 | shows incorrect total pricesomits child-specific price breakdown“Hi, Unfortunately Booking.com asks for children age. No input option of children age is possible with this actor. Without the age Booking.com responses the price for only the adults. Could you extend the input fields with the age of the children? That would be great. Thank you in advance. Kindest regards, Gabor” — 5/5 |
| Caps and ceilings | 0 praised · 1 complained | 1 | blocked by bot/rate limits“not working because bot limit” — 1/5 |
| Setup and docs | 0 praised · 1 complained | 1 | no children age input option |
| How fast | 1 praised · 0 complained | 1 | fast and responsive data extraction“i like it, it is quick and looks helpful. some fields seem to be not supported - like cancellation policy.” — 4/5 |
Is the data right
0 ↑ · 2 ↓ of 2Caps and ceilings
0 ↑ · 1 ↓ of 1Setup and docs
0 ↑ · 1 ↓ of 1Recorded changes
showing 3 of 3 in the last 30 days · followers get the next one by email- 2026-08-23schemaInput schema changed—on record
- 2026-08-23contentREADME updated+11 characters+11characters
- 2026-08-18reviewsNew reviews+1 (34 total)+134 total