What the reviews say
Good at reliably extracting LinkedIn profile fields and scraping more data than expected, but it fails because of poor documentation, restrictive run/profile limits, unreliable filters and email guessing, and is considered overpriced.
| Theme | Sentiment | Said | What they mean |
|---|---|---|---|
| Caps and ceilings | 0 praised · 3 complained | 3 | restrictive run and profile limits“It's better for you to be upfront about restrictions for free-plan users: "Free users are limited to 10 runs. Please upgrade to a paid plan to run more.". I didn't expect that.” — 1/5 |
| Setup and docs | 0 praised · 3 complained | 3 | poor or missing user documentationoutput URLs are not usable“spent hours building around this only to get "Free users are limited to 10 runs. Please upgrade to a paid plan to run more." Misleading as nothing in the docs” — 1/5 |
| Does it run | 1 praised · 2 complained | 3 | reliably extracts LinkedIn profile fieldsjob title filtering is unreliable“Abysmal product and Pathetic support. Dev doesnt even tries to troubleshoot the issue. Absolutely pathetic” — 1/5 |
| Does the publisher answer | 1 praised · 1 complained | 2 | responsive customer support via Discorddeveloper does not troubleshoot reported issues“Works great, and the customer service is also very good via Discord!” — 5/5 |
| What it supports | 1 praised · 1 complained | 2 | scrapes more data than expectedlacks coverage for ecommerce area“I really liked the product, I tested on 150 companies that didn't give me anything from other searches and this was available to scrape even more than expected. I tried to map everyone at the target companies and had no issues at all. I would only say that documentation on how to get all from each company could be a bit better as I had to figure this out from the reviews (helped a lot). I hope this API keeps on working for a long time, because I am planning to use it A LOT” — 5/5 |
| Does it return everything | 0 praised · 1 complained | 1 | no sorting by relevance or followers“So far the outcome seems great but is there a way to sort on relevance or amount of followers or something? i want to be able to say grab the 100 employee's that have the most amount of followers” — 4/5 |
| What it costs | 0 praised · 1 complained | 1 | overpriced for offered feature set“Over Priced!” — 1/5 |
| Is the data right | 0 praised · 1 complained | 1 | emails guessed from firstname.lastname format“Just did a test run with Full+emails. The emails are just using the format firstname.lastname@ with no other operation. Was not expecting verification but at least a simple pattern use to find the right ones. I guess will have to use the short mode.” — 3/5 |
Setup and docs
0 ↑ · 3 ↓ of 3Does it run
1 ↑ · 2 ↓ of 3Does the publisher answer
1 ↑ · 1 ↓ of 2History
30 readings since 2026-09-25Alternatives on LinkedIn
The actors either side of #8 of 1,727, ranked by users in the last 30 days. Same platform, adjacent adoption — the comparable set.
| # | Actor | Grade | Price / 1k | Users /30d | Success | Rating | Age | Fresh | |
|---|---|---|---|---|---|---|---|---|---|
| 3 | A | EVT$2.00 /1k postgood price | 12,14743.6K total | 100.0% | 4.4 | 18m | fresh | ||
| 4 | A | EVT$2.00 /1k postgood price | 9,89437.0K total | 99.7% | 5.0 | 18m | fresh | ||
| 5 | A | EVT$100 /1k search-pagesteep price | 7,68052.0K total | 99.6% | 4.4 | 18m | fresh | ||
| 6 | A | RES$4.00 /1khigh price | 7,02329.0K total | 100.0% | 4.5 | 17m | fresh | ||
| 7 | A | RES$0.40 /1kgood price | 6,39933.3K total | 98.6% | 4.7 | 18m | fresh | ||
| 8 | B | EVT$3.00 /1k short-profilehigh price | 5,57237.7K total | 99.4% | 4.0 | 16m | fresh | This | |
| 9 | A | RES$1.50 /1kfair price | 5,45146.3K total | 99.1% | 4.5 | 3.7y | fresh | ||
| 10 | A | EVT$2.00 /1k postgood price | 5,19315.4K total | 100.0% | 5.0 | 16m | fresh | ||
| 11 | B | RES$0.70 /1kgood price | 3,76853.1K total | 97.8% | 4.4 | 21m | fresh | ||
| 12 | B | RES$5.00 /1ksteep price | 3,50625.5K total | 100.0% | 4.7 | 23m | aging | ||
| 13 | A | EVT$2.00 /1k post-commentgood price | 2,6929,815 total | 100.0% | 4.8 | 17m | fresh |