What the reviews say
Fast, accurate, inexpensive, and easy-to-use with broad data coverage, but it misses key fields (employee ranges, emails), lacks website scraping, and sometimes shows stale profile images.
| Theme | Sentiment | Said | What they mean |
|---|---|---|---|
| Does it return everything | 0 praised · 2 complained | 2 | missing employee count and range datafails to extract email addresses“i am basically using this actor for email, but last 3 results i couldn't find any email” — 4/5 |
| Is the data right | 2 praised · 1 complained | 3 | consistently accurate, detailed recordsstale or not updated profile images“Built accurate, detailed data every time! Highly recommended.” — 5/5 |
| What it supports | 1 praised · 1 complained | 2 | very large dataset returneddoesn't scrape company websites“Really good, easy to use, tons of data. Some profile images aren't updated, but still rock solid” — 5/5 |
| What it costs | 2 praised · 0 complained | 2 | low cost and good value“This actor works perfectly and delivers excellent results. The scraping speed is awesome and makes batch processing very efficient. The data quality is strong, and the fact that it works without cookies is a big advantage. The price is very reasonable for what it offers. The only small limitation is that it does not scrape the employee range of the current company. Other than that, everything is well built and performs exactly as expected.” — 5/5 |
| How fast | 1 praised · 0 complained | 1 | very fast scraping performance |
| Does it run | 1 praised · 0 complained | 1 | operates without requiring cookies |
| Does the publisher answer | 1 praised · 0 complained | 1 | rapidly implemented feature requests“amazing! asked for a new feature and they implemented quickly. saves me a ton of time!” — 5/5 |
| Setup and docs | 1 praised · 0 complained | 1 | intuitive and easy to use |
Is the data right
2 ↑ · 1 ↓ of 3What it supports
1 ↑ · 1 ↓ of 2What it costs
2 ↑ · 0 ↓ of 2Recorded changes
showing 3 of 4 in the last 30 days · followers get all 4 by email- 2026-09-04searchKeyword rank moveleft top-3 for “their” (#3 → #4)—on record
- 2026-09-03searchKeyword rank moveentered top-3 for “their” (#5 → #3)—on record
- 2026-09-01searchKeyword rank moveleft top-3 for “their” (#3 → #4)—on record