What the reviews say
Works quickly and can deliver fresh, affordable leads, but it fails mainly on email accuracy, missing filters, restrictive limits, poor support, and inconsistent results.
| Theme | Sentiment | Said | What they mean |
|---|---|---|---|
| Is the data right | 2 praised · 6 complained | 8 | fresh, up-to-date lead datahigh proportion of invalid or nonexistent emails“The underlying data appears to be very outdated, as the proportion of invalid emails is around 70%. Support appears to be aware of the problem but does not offer a remedy for current clients who have received useless data.” — 1/5 |
| Setup and docs | 0 praised · 3 complained | 3 | no industry/keyword filtering option“Without having option of keyword , this is not very effective. if i want to find companies for my niche, there is nothing to write any keywords like fashion. ebike or whatever .... so add that feature” — 1/5 |
| What it costs | 1 praised · 2 complained | 3 | affordable relative to lead qualityrecent significant price increase“Used to be good, now data is terrible, and raised price from 30 to a 100USD. Do not recommend.” — 2/5 |
| Caps and ceilings | 0 praised · 2 complained | 2 | strict caps on trial and total leads“Good actor but it should remove its 100 url free trial criteria.” — 1/5 |
| Does the publisher answer | 0 praised · 2 complained | 2 | unresponsive support; issues deleted without explanation“I strongly advise against using this actor. I ran multiple batches of 1,000+ leads and over 90% of the emails were invalid or bounced, I also used the best mail verifier. The data was consistently inaccurate, many leads were clearly fake or mismatched. I opened several issues and was told each time that the problem had been fixed, but nothing actually changed. Every new run produced the same bad results and spent my money. My final open issue was deleted without explanation, and no real resolution was provided. After multiple attempts, wasted credits, and zero usable leads, I can confidently say this actor is unreliable and not worth using.” — 1/5 |
| Does it run | 0 praised · 2 complained | 2 | repeated runs yield the same bad results“not working for me” — 1/5 |
| Does it return everything | 0 praised · 1 complained | 1 | many leads lack email addresses“About a half of the leads are with no emails (even if you click on verified only and leads with emails) and half of those with emails are actually healthy (with good emails, not risky). So from 2K leads you get 500 which are actually ok to send them email to. Also I was unable to get more than 2K leads from my filters, even though it says there is 100K+ leads like that (on your site So I don't know, it seems kinda expensive for what you actually get, or?” — 3/5 |
| How fast | 1 praised · 0 complained | 1 | fast and smooth scraping performance“amazing scraper. Fast and smooth” — 5/5 |
Setup and docs
0 ↑ · 3 ↓ of 3What it costs
1 ↑ · 2 ↓ of 3Caps and ceilings
0 ↑ · 2 ↓ of 2History
29 readings since 2026-09-25Alternatives on LinkedIn
The actors either side of #43 of 1,727, ranked by users in the last 30 days. Same platform, adjacent adoption — the comparable set.
| # | Actor | Grade | Price / 1k | Users /30d | Success | Rating | Age | Fresh | |
|---|---|---|---|---|---|---|---|---|---|
| 38 | B | RES$5.00 /1kfair price | 53812.1K total | 100.0% | 4.4 | 22m | fresh | ||
| 39 | D | FREEfree | 5113,050 total | 21.7% | 4.7 | 3.4y | fresh | ||
| 40 | C | EVT$3.00 /1k profile | 50916.0K total | 98.7% | 3.3 | 3.3y | fresh | ||
| 41 | B | EVT$2.00 /1k lead-item | 4805,064 total | 99.4% | 4.5 | 8m | fresh | ||
| 42 | B | RES$5.00 /1kfair price | 4781,865 total | 100.0% | 5.0 | 19m | aging | ||
| 43 | B | RES$3.00 /1kfair price | 4534,179 total | 93.3% | 4.4 | 13m | fresh | This | |
| 44 | B | RES$1.50 /1kgood price | 3801,736 total | 100.0% | 5.0 | 20m | fresh | ||
| 45 | B | EVT$2.00 /1k ad-without-details | 3743,666 total | 94.4% | 5.0 | 3.0y | fresh | ||
| 46 | B | RES$10.00 /1ksteep price | 3673,720 total | 100.0% | 5.0 | 18m | fresh | ||
| 47 | B | RES$1.00 /1kgood price | 3674,718 total | 99.4% | 4.6 | 12m | fresh | ||
| 48 | B | EVT$6.00 /1k profile-enriched | 35610.2K total | 99.8% | 4.9 | 2.5y | aging |